| HB Portfolio Ltd |
| Distribution of Shareholding entities / persons holding more than 1% of paid up capital as on Quarter ending 31st March 2006 as per clause 35 of Listing Agreement |
| Category | Name | No. of Shares | % of Shares | |
| A | Promoter's Holding | |||
| 1 | Indian Promoters | HARISH CHANDER BHASIN | 5415489 | 42.24 |
| LALIT BHASIN | 842398 | 6.57 | ||
| Sub Total | 6257887 | 48.81 | ||
| B | Non-Promoters | |||
| 3 | Institutional Investors | |||
| Sub Total | 0 | 0 | ||
| 4 | Others | |||
|
b |
Indian Public | ANITA JAIN / RAJESH JAIN | 207303 | 1.62 |
| Sub Total | 207303 | 1.62 | ||
| Grand Total | 6465190 | 50.43 |